| Tariffcode | Service | Euro | DKK * | Annual |
|---|---|---|---|---|
| Special Subscriptions | ||||
| 810100000 | Access PPP-login excl. PPP-min. | 2.02 € | 15.33 | 21.82 € |
| 810200000 | Access UUCP-login excl. minutes | 2.02 € | 15.33 | |
| 810300000 | Access FTP-login | 2.02 € | 15.33 | |
| 810400000 | Vrouwen.net subscription individual | 13.45 € | ||
| 810500000 | Vrouwen.net subscription subsidised | 54.03 € | ||
| 810600000 | Vrouwennet subscription unsubsidised | 27.02 € | ||
| 810700000 | News Subscription APC/IPS | 3.36 € | 25.49 | 36.29 € |
| E-mail Services | ||||
| 820001000 | Mailbox POP3 incl. Help desk | 3.28 € | 24.89 | |
| 820002000 | Mail Address Domain Box (25% discount) * | 2.55 € | 19.35 | |
| 820003000 | Mail Address bSMTP-ISDN (50% discount) * | 1.70 € | 12.90 | |
| 820004000 | Mail Address bSMTP-ADSL (75% discount) * | 0.85 € | 6.45 | |
| 820006000 | Mail Forwarding | 1.34 € | 10.17 | 14.47 € |
| 820007000 | Mailing List Server Small | 6.93 € | 52.58 | 74.84 € |
| 820008000 | Mailing List Server Large | 20.46 € | 155.24 | 220.97 € |
| 820011000 | Mail LAN (UUCP) or Group (>90 users) | 87.86 € | 666.62 | 948.87 € |
| 820012000 | Mail Domain Box (25% discount >90 users) | 65.90 € | 500.00 | 711.72 € |
| 820013000 | Mail bSMTP-ISDN (50% discount >90 users) | 43.93 € | 333.31 | 474.44 € |
| 820014000 | Mail bSMTP-ADSL (75% discount >90 users) | 21.96 € | 166.62 | 237.17 € |
| 820015000 | Secondary Mail Exchange (leased line) | 11.55 € | 87.63 | 124.74 € |
| WWW Services | ||||
| 830000010 | Website only | 3.82 € | 28.98 | 41.26 € |
| 830000020 | WWW Server with Antenna Subdomain | 10.59 € | 80.35 | 114.37 € |
| 830000030 | WWW Server Additional or Forwarding | 18.15 € | 137.71 | 196.02 € |
| 830000040 | WWW Server Antenna users | 34.37 € | 260.77 | 371.20 € |
| 830000050 | WWW Server External | 45.38 € | 344.31 | 490.10 € |
| 830000060 | WWW Server with Subdomain | 23.15 € | 175.64 | 250.02 € |
| 830000070 | Webhotel Small (Scandinavia only) | 18.97 € | 143.93 | 204.86 € |
| 830000080 | Webhotel Large (Scandinavia only) | 35.23 € | 267.30 | 380.50 € |
| 830000110 | Database < 100 records | 4.54 € | 34.45 | |
| 830000120 | Database 100-500 records | 11.30 € | 85.74 | |
| 830000130 | Database 500-5000 records | 22.69 € | 172.15 | |
| 830000140 | Database > 5000 records | 34.03 € | 258.19 | 367.52 € |
| 830000210 | Search Engine < 500 external URLs | 22.69 € | 172.15 | 245.05 € |
| 830000220 | Search Engine 500-5000 external URLs | 34.03 € | 258.19 | 367.52 € |
| 830000230 | Search Engine > 5000 external URLS | 45.38 € | 344.31 | 490.10 € |
| 830000240 | Search Engine Extra Update < 500 URLs | 4.54 € | 34.45 | |
| 830000250 | Search Engine Extra Update 500-5000 URLs | 6.81 € | 51.67 | |
| 830000260 | Search Engine Extra Update > 5000 URLs | 11.30 € | 85.74 | |
| Domain Name Services | ||||
| 840000001 | DNS Primary and Secondary at Antenna | 1.50 € | 11.38 | 16.20 € |
| 840000002 | DNS Subscription .nl | 1.90 € | 14.42 | 24.36 € |
| 840000003 | DNS Subscription .nu | 4.00 € | 30.35 | 58.00 € |
| 840000004 | DNS Subscription .dk | 1.50 € | 11.38 | 26.28 € |
| 840000005 | DNS Subscription .fr | 4.27 € | 32.40 | 46.12 € |
| 840000006 | DNS Subscription .org/.net/.com | 2.34 € | 17.75 | 28.08 € |
| 840000007 | DNS Subscription public.Net domain | 4.54 € | 34.45 | 49.03 € |
| 840000008 | DNS Secondary at Antenna | 0.75 € | 5.69 | 8.10 € |
| 840000009 | DNS Subscription .biz .info .name | 2.34 € | 17.75 | 28.08 € |
| 840000010 | DNS Subscription .de | 2.00 € | 15.17 | |
| 840000011 | DNS Subscription .ch / Switch | 52.35 € | ||
| 840000012 | DNS Subscription .co.at / NIC.AT | 36.34 € | ||
| 840000013 | DNS Subscription .lu / DNS-LU | 34.78 € | ||
| 840000014 | DNS Subscription .li / Switch | 52.35 € | ||
| 840000015 | DNS Subscription .lt / Register.com | 228.65 € | ||
| 840000016 | DNS Subscription .no | 3.06 € | 23.22 | 36.66 € |
| 840000017 | DNS Subscription .be | 3.59 € | 27.24 | 36.66 € |
| 840000018 | DNS Subscription .eu | 2.60 € | 19.73 | |
| 840000019 | DNS Subscription .tv | 3.75 € | 28.45 | |
| 840000020 | DNS Subscription .co.uk | 2.17 € | 16.46 | |
| Initial Costs | ||||
| 850000001 | DNS Configuration Server | 23.99 € | 182.02 | |
| 850000002 | DNS Registration .nl | 2.00 € | 15.17 | |
| 850000003 | DNS Registration .be/.nu | 20.42 € | 154.93 | |
| 850000004 | DNS Registration .dk | 20.42 € | 154.93 | |
| 850000005 | DNS Registration .fr | 281.34 € | 2134.6 | |
| 850000007 | DNS Configuration (50% rate) | 11.97 € | 90.82 | |
| 850000008 | DNS Registration Secondary DNS only | 23.99 € | 182.02 | |
| 850000009 | Configuration Scripts and Databases | 56.93 € | 431.94 | |
| 850000010 | WWW Configuration Server (sub)domain | 57.90 € | 439.30 | |
| 850000020 | Partial subscription first month WWW | p.m. | p.m. | |
| 850000030 | DNS Registration .org.net.com.biz.info | 12.00 € | 91.05 | |
| 850000040 | WWW Configuration Forwarding Server | 28.95 € | 219.65 | |
| 850000050 | DNS Registration .nl Domain Transfer | 2.00 € | 15.17 | |
| 850000060 | DNS Owner Transfer .org.net.com.biz.info | 25.00 € | 189.68 | |
| 850001000 | Configuration Mailing List Server | 28.95 € | 219.65 | |
| 850100000 | Registration Account | 11.55 € | 87.63 | |
| 850200000 | Partial subscription first month Access | p.m. | p.m. | |
| 850300000 | Registration ISDN 24 Connect | 330.00 € | 2503.8 | |
| 852000000 | ADSL Registration | 151.26 € | 1147.7 | |
| 853000000 | ADSL Equipment | p.m. | p.m. | |
| 853100000 | ADSL Telindus 1110/1 modem | 197.48 € | 1498.3 | |
| 853200000 | ADSL E-tech router | 147.06 € | 1115.8 | |
| 853300000 | ADSL Do-it-your-self | 21.01 € | 159.41 | |
| Special Services | ||||
| 861000000 | Programming and Installation Hours | 84.03 € | 637.56 | |
| 862000000 | Consultancy | 84.03 € | 637.56 | |
| 863000000 | Project | p.m. | p.m. | |
| 864000000 | Course Participation Antenna users | 175.00 € | 1327.8 | |
| 865000000 | Travel Costs | p.m. | p.m. | |
| 866000000 | Travel Hours (50% rate) | 39.71 € | 301.29 | |
| 867000000 | Course Participation | 200.00 € | 1517.5 | |
| 868000000 | Sales Equipment | p.m. | p.m. | |
| Variable rates | ||||
| 871000000 | Access per Hour (Netherlands >2 hours) | 0.66 € | 5.01 | |
| 872000000 | UUCP Volume per Gbyte (>1GMb/month) | 3.78 € | 28.68 | |
| 873000000 | WWW Volume per Gigabyte (>1Gb/month) | 3.78 € | 28.68 | |
| 874000000 | KPN Telephone costs | p.m. | p.m. | |
| 875000000 | Parking Volume per 50Mb (>100Mb/month) | 8.40 € | 63.73 | |
| 876000000 | Extra Mail Volume (POP3/IMAP) | p.m. | p.m. | |
| 877000000 | Extra mail >50 addresses (bSMTP+filter) | 0.34 € | 2.58 | |
| 878000000 | Extra monthly subscription | p.m. | p.m. | |
| 879000000 | Administrational Fee (Total <2.26 Euro) | 1.13 € | 8.57 | |
| Packages | ||||
| 880001010 | Mailbox +website | 5.76 € | 43.70 | 62.21 € |
| 880101010 | Access +POP3 +website excl. minutes | 6.72 € | 50.99 | 72.58 € |
| 880201010 | Access unlimited +POP3 +website | 11.55 € | 87.63 | 124.74 € |
| 880301010 | Access unlimited vervolgaccount +Pop3 | 10.04 € | 76.18 | 108.43 € |
| 880401010 | Access unlimited LAN/Group +Pop3 +site | 38.24 € | 290.14 | 41.99 € |
| 880501010 | Access unlimited LAN +IPno. +Pop3 +site | 61.47 € | 466.39 | 66.88 € |
| 881001010 | Access Demon +Pop3 +site monthly | 15.25 € | 115.71 | |
| 881201010 | ISDN 24 Connect monthly | 220.00 € | 1669.2 | |
| 882000000 | ADSL 256 kBytes KPN Lite | 14.28 € | 108.35 | |
| 882100000 | ADSL 512 kBytes (2002/2003) | 48.32 € | 366.62 | |
| 882200000 | ADSL 1024 kBytes (2002/2003) | 75.63 € | 573.82 | |
| 882300000 | ADSL 2048 kBytes (december 2003) | 67.18 € | 509.71 | |
| 882400000 | ADSL KPN Basis | 24.83 € | 188.39 | |
| 882500000 | ADSL 256 kBytes (december 2003) | 25.17 € | 190.97 | |
| 882600000 | ADSL 1024 kBytes (december 2003) | 41.97 € | 318.44 | |
| 882700000 | ADSL 1Mb (october 2005) | 19.29 € | 146.36 | |
| 882800000 | ADSL 2Mb (october 2005) | 27.69 € | 210.09 | |
| 882900000 | ADSL 2-4Mb (october 2005) | 41.97 € | 318.44 | |
| 883000000 | ADSL 512 kBytes (jul-sep 2005) | 16.76 € | 127.16 | |
| 883100000 | ADSL 2-8 Mb (october 2005) | 54.58 € | 414.11 | |
There is also table with tariffs inclusive VAT (BTW)