| Tariffcode | Service | Euro | DKK * | Annual |
|---|---|---|---|---|
| Special Subscriptions | ||||
| 810100000 | Access PPP-login excl. PPP-min. | 2.40 € | 18.24 | 25.97 € |
| 810200000 | Access UUCP-login excl. minutes | 2.40 € | 18.24 | |
| 810300000 | Access FTP-login | 2.40 € | 18.24 | |
| 810400000 | Vrouwen.net subscription individual | 16.01 € | ||
| 810500000 | Vrouwen.net subscription subsidised | 64.30 € | ||
| 810600000 | Vrouwennet subscription unsubsidised | 32.15 € | ||
| 810700000 | News Subscription APC/IPS | 4.00 € | 30.34 | 43.19 € |
| E-mail Services | ||||
| 820001000 | Mailbox POP3 incl. Help desk | 3.90 € | 29.61 | |
| 820002000 | Mail Address Domain Box (25% discount) * | 3.03 € | 23.02 | |
| 820003000 | Mail Address bSMTP-ISDN (50% discount) * | 2.02 € | 15.35 | |
| 820004000 | Mail Address bSMTP-ADSL (75% discount) * | 1.01 € | 7.67 | |
| 820006000 | Mail Forwarding | 1.59 € | 12.10 | 17.22 € |
| 820007000 | Mailing List Server Small | 8.25 € | 62.57 | 89.06 € |
| 820008000 | Mailing List Server Large | 24.35 € | 184.73 | 262.95 € |
| 820011000 | Mail LAN (UUCP) or Group (>90 users) | 104.55 € | 793.27 | 1129.2 € |
| 820012000 | Mail Domain Box (25% discount >90 users) | 78.42 € | 595.00 | 846.95 € |
| 820013000 | Mail bSMTP-ISDN (50% discount >90 users) | 52.28 € | 396.64 | 564.58 € |
| 820014000 | Mail bSMTP-ADSL (75% discount >90 users) | 26.13 € | 198.27 | 282.23 € |
| 820015000 | Secondary Mail Exchange (leased line) | 13.74 € | 104.28 | 148.44 € |
| WWW Services | ||||
| 830000010 | Website only | 4.55 € | 34.49 | 49.10 € |
| 830000020 | WWW Server with Antenna Subdomain | 12.60 € | 95.62 | 136.10 € |
| 830000030 | WWW Server Additional or Forwarding | 21.60 € | 163.87 | 233.26 € |
| 830000040 | WWW Server Antenna users | 40.90 € | 310.32 | 441.73 € |
| 830000050 | WWW Server External | 54.00 € | 409.73 | 583.22 € |
| 830000060 | WWW Server with Subdomain | 27.55 € | 209.02 | 297.52 € |
| 830000070 | Webhotel Small (Scandinavia only) | 22.57 € | 171.28 | 243.78 € |
| 830000080 | Webhotel Large (Scandinavia only) | 41.92 € | 318.09 | 452.79 € |
| 830000110 | Database < 100 records | 5.40 € | 40.99 | |
| 830000120 | Database 100-500 records | 13.45 € | 102.03 | |
| 830000130 | Database 500-5000 records | 27.00 € | 204.86 | |
| 830000140 | Database > 5000 records | 40.50 € | 307.25 | 437.35 € |
| 830000210 | Search Engine < 500 external URLs | 27.00 € | 204.86 | 291.61 € |
| 830000220 | Search Engine 500-5000 external URLs | 40.50 € | 307.25 | 437.35 € |
| 830000230 | Search Engine > 5000 external URLS | 54.00 € | 409.73 | 583.22 € |
| 830000240 | Search Engine Extra Update < 500 URLs | 5.40 € | 40.99 | |
| 830000250 | Search Engine Extra Update 500-5000 URLs | 8.10 € | 61.49 | |
| 830000260 | Search Engine Extra Update > 5000 URLs | 13.45 € | 102.03 | |
| Domain Name Services | ||||
| 840000001 | DNS Primary and Secondary at Antenna | 1.79 € | 13.54 | 19.28 € |
| 840000002 | DNS Subscription .nl | 2.26 € | 17.15 | 28.99 € |
| 840000003 | DNS Subscription .nu | 4.76 € | 36.12 | 69.02 € |
| 840000004 | DNS Subscription .dk | 1.79 € | 13.54 | 31.27 € |
| 840000005 | DNS Subscription .fr | 5.08 € | 38.55 | 54.88 € |
| 840000006 | DNS Subscription .org/.net/.com | 2.78 € | 21.13 | 33.42 € |
| 840000007 | DNS Subscription public.Net domain | 5.40 € | 40.99 | 58.35 € |
| 840000008 | DNS Secondary at Antenna | 0.89 € | 6.77 | 9.64 € |
| 840000009 | DNS Subscription .biz .info .name | 2.78 € | 21.13 | 33.42 € |
| 840000010 | DNS Subscription .de | 2.38 € | 18.06 | |
| 840000011 | DNS Subscription .ch / Switch | 62.30 € | ||
| 840000012 | DNS Subscription .co.at / NIC.AT | 43.24 € | ||
| 840000013 | DNS Subscription .lu / DNS-LU | 41.39 € | ||
| 840000014 | DNS Subscription .li / Switch | 62.30 € | ||
| 840000015 | DNS Subscription .lt / Register.com | 272.09 € | ||
| 840000016 | DNS Subscription .no | 3.64 € | 27.63 | 43.63 € |
| 840000017 | DNS Subscription .be | 4.27 € | 32.41 | 43.63 € |
| 840000018 | DNS Subscription .eu | 3.09 € | 23.47 | |
| 840000019 | DNS Subscription .tv | 4.46 € | 33.86 | |
| 840000020 | DNS Subscription .co.uk | 2.58 € | 19.59 | |
| Initial Costs | ||||
| 850000001 | DNS Configuration Server | 28.55 € | 216.60 | |
| 850000002 | DNS Registration .nl | 2.38 € | 18.06 | |
| 850000003 | DNS Registration .be/.nu | 24.30 € | 184.37 | |
| 850000004 | DNS Registration .dk | 24.30 € | 184.37 | |
| 850000005 | DNS Registration .fr | 334.79 € | 2540.2 | |
| 850000007 | DNS Configuration (50% rate) | 14.24 € | 108.08 | |
| 850000008 | DNS Registration Secondary DNS only | 28.55 € | 216.60 | |
| 850000009 | Configuration Scripts and Databases | 67.75 € | 514.01 | |
| 850000010 | WWW Configuration Server (sub)domain | 68.90 € | 522.77 | |
| 850000020 | Partial subscription first month WWW | p.m. | p.m. | |
| 850000030 | DNS Registration .org.net.com.biz.info | 14.28 € | 108.35 | |
| 850000040 | WWW Configuration Forwarding Server | 34.45 € | 261.38 | |
| 850000050 | DNS Registration .nl Domain Transfer | 2.38 € | 18.06 | |
| 850000060 | DNS Owner Transfer .org.net.com.biz.info | 29.75 € | 225.72 | |
| 850001000 | Configuration Mailing List Server | 34.45 € | 261.38 | |
| 850100000 | Registration Account | 13.74 € | 104.28 | |
| 850200000 | Partial subscription first month Access | p.m. | p.m. | |
| 850300000 | Registration ISDN 24 Connect | 392.70 € | 2979.5 | |
| 852000000 | ADSL Registration | 180.00 € | 1365.7 | |
| 853000000 | ADSL Equipment | p.m. | p.m. | |
| 853100000 | ADSL Telindus 1110/1 modem | 235.00 € | 1783.0 | |
| 853200000 | ADSL E-tech router | 175.00 € | 1327.8 | |
| 853300000 | ADSL Do-it-your-self | 25.00 € | 189.70 | |
| Special Services | ||||
| 861000000 | Programming and Installation Hours | 100.00 € | 758.69 | |
| 862000000 | Consultancy | 100.00 € | 758.69 | |
| 863000000 | Project | p.m. | p.m. | |
| 864000000 | Course Participation Antenna users | 208.25 € | 1580.0 | |
| 865000000 | Travel Costs | p.m. | p.m. | |
| 866000000 | Travel Hours (50% rate) | 47.25 € | 358.53 | |
| 867000000 | Course Participation | 238.00 € | 1805.8 | |
| 868000000 | Sales Equipment | p.m. | p.m. | |
| Variable rates | ||||
| 871000000 | Access per Hour (Netherlands >2 hours) | 0.79 € | 5.96 | |
| 872000000 | UUCP Volume per Gbyte (>1GMb/month) | 4.50 € | 34.13 | |
| 873000000 | WWW Volume per Gigabyte (>1Gb/month) | 4.50 € | 34.13 | |
| 874000000 | KPN Telephone costs | p.m. | p.m. | |
| 875000000 | Parking Volume per 50Mb (>100Mb/month) | 10.00 € | 75.84 | |
| 876000000 | Extra Mail Volume (POP3/IMAP) | p.m. | p.m. | |
| 877000000 | Extra mail >50 addresses (bSMTP+filter) | 0.40 € | 3.07 | |
| 878000000 | Extra monthly subscription | p.m. | p.m. | |
| 879000000 | Administrational Fee (Total <2.26 Euro) | 1.34 € | 10.20 | |
| Packages | ||||
| 880001010 | Mailbox +website | 6.85 € | 52.01 | 74.03 € |
| 880101010 | Access +POP3 +website excl. minutes | 8.00 € | 60.67 | 86.37 € |
| 880201010 | Access unlimited +POP3 +website | 13.74 € | 104.28 | 148.44 € |
| 880301010 | Access unlimited vervolgaccount +Pop3 | 11.95 € | 90.65 | 129.03 € |
| 880401010 | Access unlimited LAN/Group +Pop3 +site | 45.51 € | 345.26 | 49.97 € |
| 880501010 | Access unlimited LAN +IPno. +Pop3 +site | 73.15 € | 555.00 | 79.59 € |
| 881001010 | Access Demon +Pop3 +site monthly | 18.15 € | 137.69 | |
| 881201010 | ISDN 24 Connect monthly | 261.80 € | 1986.3 | |
| 882000000 | ADSL 256 kBytes KPN Lite | 16.99 € | 128.93 | |
| 882100000 | ADSL 512 kBytes (2002/2003) | 57.50 € | 436.27 | |
| 882200000 | ADSL 1024 kBytes (2002/2003) | 90.00 € | 682.85 | |
| 882300000 | ADSL 2048 kBytes (december 2003) | 79.94 € | 606.56 | |
| 882400000 | ADSL KPN Basis | 29.55 € | 224.19 | |
| 882500000 | ADSL 256 kBytes (december 2003) | 29.95 € | 227.26 | |
| 882600000 | ADSL 1024 kBytes (december 2003) | 49.94 € | 378.94 | |
| 882700000 | ADSL 1Mb (october 2005) | 22.96 € | 174.17 | |
| 882800000 | ADSL 2Mb (october 2005) | 32.95 € | 250.01 | |
| 882900000 | ADSL 2-4Mb (october 2005) | 49.94 € | 378.94 | |
| 883000000 | ADSL 512 kBytes (jul-sep 2005) | 19.94 € | 151.32 | |
| 883100000 | ADSL 2-8 Mb (october 2005) | 64.95 € | 492.79 | |
There is also table with tariffs exclusive VAT (BTW)