
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2023 | 8771 | 6594 | 6858 | 1243 | 9140 | 4718191 | 19896 | 109728 | 105515 | 140348 |
| Jul 2023 | 9546 | 7524 | 6885 | 1585 | 20300 | 10561894 | 49137 | 213454 | 233255 | 295931 |
| Jun 2023 | 9068 | 7210 | 6697 | 1541 | 16965 | 10841218 | 46251 | 200927 | 216308 | 272050 |
| May 2023 | 9091 | 7251 | 6815 | 1512 | 18103 | 10632314 | 46888 | 211275 | 224799 | 281836 |
| Apr 2023 | 11660 | 8723 | 9575 | 1745 | 16886 | 9764817 | 52374 | 287277 | 261692 | 349818 |
| Mar 2023 | 12506 | 9770 | 9165 | 1613 | 16539 | 14557585 | 50013 | 284139 | 302885 | 387702 |
| Feb 2023 | 9468 | 7506 | 7092 | 1201 | 11101 | 9946441 | 33648 | 198593 | 210186 | 265125 |
| Jan 2023 | 21741 | 11498 | 18827 | 8302 | 18922 | 18195007 | 257364 | 583640 | 356438 | 673980 |
| 2023 | 89217467 | 555571 | 2089033 | 1911078 | 2666790 | |||||
| 2022 | ||||||||||
| Dec 2022 | 10690 | 8391 | 7894 | 1592 | 14402 | 12968791 | 49369 | 244733 | 260149 | 331417 |
| Nov 2022 | 11448 | 9214 | 8464 | 1605 | 12424 | 13922538 | 48157 | 253944 | 276427 | 343443 |
| Oct 2022 | 12950 | 10379 | 9855 | 1690 | 13113 | 15578190 | 52392 | 305532 | 321762 | 401463 |
| Sep 2022 | 12149 | 9251 | 9892 | 1862 | 12402 | 12001259 | 55883 | 296778 | 277544 | 364481 |
| Aug 2022 | 12547 | 9703 | 10303 | 1851 | 11951 | 12265114 | 57382 | 319397 | 300799 | 388958 |
| Jul 2022 | 10696 | 8308 | 8646 | 1419 | 11002 | 10511798 | 44000 | 268053 | 257563 | 331594 |
| Jun 2022 | 13491 | 10728 | 10954 | 1692 | 12109 | 13196776 | 50766 | 328647 | 321864 | 404749 |
| May 2022 | 20417 | 17867 | 17507 | 2095 | 12707 | 24776381 | 64954 | 542717 | 553884 | 632949 |
| Apr 2022 | 11695 | 9525 | 9244 | 1515 | 18418 | 12063105 | 45452 | 277324 | 285757 | 350875 |
| Mar 2022 | 12143 | 7811 | 9718 | 1353 | 11796 | 11435459 | 41952 | 301271 | 242164 | 376447 |
| Feb 2022 | 9143 | 7378 | 6980 | 1197 | 10848 | 12560750 | 33528 | 195463 | 206596 | 256030 |
| Jan 2022 | 11947 | 7735 | 9707 | 1314 | 11704 | 13533582 | 40746 | 300940 | 239794 | 370371 |
| 2022 | 164813743 | 584581 | 3634799 | 3544303 | 4552777 | |||||
| 2021 | ||||||||||
| Dec 2021 | 10701 | 8049 | 8633 | 1344 | 11461 | 12355353 | 41690 | 267627 | 249534 | 331731 |
| Nov 2021 | 11488 | 10014 | 9062 | 1510 | 13147 | 16499738 | 45319 | 271889 | 300447 | 344655 |
| Oct 2021 | 10306 | 8541 | 7945 | 1490 | 12235 | 14160601 | 46195 | 246311 | 264794 | 319506 |
| Sep 2021 | 10225 | 8693 | 7859 | 1675 | 17042 | 13005868 | 50254 | 235770 | 260802 | 306762 |
| Aug 2021 | 9070 | 7508 | 6707 | 1343 | 11521 | 12142658 | 41656 | 207930 | 232776 | 281173 |
| Jul 2021 | 10424 | 8449 | 8094 | 1532 | 11271 | 11630756 | 47499 | 250914 | 261934 | 323162 |
| Jun 2021 | 10379 | 8534 | 7755 | 1460 | 11015 | 12431018 | 43824 | 232672 | 256023 | 311371 |
| May 2021 | 9215 | 7492 | 6929 | 1343 | 10927 | 10711719 | 41645 | 214812 | 232271 | 285682 |
| Apr 2021 | 12312 | 10654 | 9848 | 1618 | 10160 | 13110886 | 48552 | 295456 | 319634 | 369377 |
| Mar 2021 | 13750 | 11899 | 11103 | 1850 | 12195 | 16347462 | 57368 | 344207 | 368875 | 426258 |
| Feb 2021 | 12735 | 10850 | 10148 | 1749 | 10685 | 12374320 | 48987 | 284159 | 303818 | 356592 |
| Jan 2021 | 15631 | 13825 | 12877 | 1654 | 11942 | 15188872 | 51284 | 399201 | 428582 | 484568 |
| 2021 | 159959251 | 564273 | 3250948 | 3479490 | 4140837 | |||||
| 2020 | ||||||||||
| Dec 2020 | 12056 | 10215 | 9530 | 1829 | 17155 | 12161761 | 56711 | 295444 | 316667 | 373739 |
| Nov 2020 | 17765 | 15730 | 14306 | 1629 | 14092 | 16269017 | 48893 | 429180 | 471914 | 532961 |
| Oct 2020 | 19882 | 17716 | 16933 | 1391 | 14596 | 15490434 | 43132 | 524947 | 549198 | 616346 |
| Sep 2020 | 18529 | 16243 | 15930 | 1343 | 13749 | 14776226 | 40308 | 477923 | 487293 | 555897 |
| Aug 2020 | 16295 | 13798 | 13781 | 1538 | 13345 | 13268014 | 47695 | 427230 | 427752 | 505174 |
| Jul 2020 | 16443 | 14210 | 13774 | 1539 | 12734 | 13929740 | 47711 | 427016 | 440527 | 509736 |
| Jun 2020 | 15546 | 13789 | 12482 | 1492 | 12724 | 14695567 | 44771 | 374473 | 413690 | 466403 |
| May 2020 | 15919 | 14048 | 13050 | 1635 | 13394 | 15916062 | 50706 | 404567 | 435509 | 493497 |
| Apr 2020 | 15197 | 13483 | 12721 | 1525 | 10905 | 13712540 | 45766 | 381652 | 404497 | 455914 |
| Mar 2020 | 14938 | 13356 | 12115 | 1496 | 10943 | 14296250 | 46396 | 375587 | 414065 | 463098 |
| Feb 2020 | 14875 | 13201 | 12489 | 1454 | 11008 | 12896917 | 42181 | 362205 | 382843 | 431378 |
| Jan 2020 | 14513 | 13025 | 12125 | 1534 | 11025 | 13865763 | 47577 | 375893 | 403783 | 449926 |
| 2020 | 171278291 | 561847 | 4856117 | 5147738 | 5854069 | |||||
| 2019 | ||||||||||
| Dec 2019 | 14277 | 12587 | 12042 | 1512 | 10623 | 12016931 | 46901 | 373309 | 390214 | 442603 |
| Nov 2019 | 18796 | 15314 | 16303 | 1907 | 12532 | 13358471 | 57226 | 489094 | 459439 | 563908 |
| Oct 2019 | 19364 | 16744 | 16495 | 1666 | 11826 | 13805629 | 51660 | 511349 | 519068 | 600312 |
| Sep 2019 | 16131 | 13663 | 13928 | 1589 | 11041 | 7961172 | 47688 | 417860 | 409894 | 483936 |
| Aug 2019 | 17360 | 14467 | 15288 | 2003 | 11173 | 8812441 | 62107 | 473954 | 448491 | 538190 |
| Jul 2019 | 16849 | 13698 | 14529 | 1389 | 11006 | 8519029 | 43070 | 450427 | 424668 | 522332 |
| Jun 2019 | 17279 | 14327 | 14772 | 1498 | 10592 | 8276259 | 44944 | 443183 | 429824 | 518389 |
| May 2019 | 34267 | 26985 | 28912 | 1451 | 8947 | 12390136 | 36277 | 722819 | 674641 | 856699 |
| 2019 | 85140068 | 389873 | 3881995 | 3756239 | 4526369 | |||||
| Totals | 670408820 | 2656145 | 17712892 | 17838848 | 21740842 | |||||
| Generated by Webalizer Version 2.23 |