Usage Statistics for www.antenna.nl

Summary Period: March 2021
Generated 01-Apr-2021 01:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 426258
Total Files 368875
Total Pages 344207
Total Visits 57368
Total KBytes 16347462
Total Unique Sites 12195
Total Unique URLs 1457
Total Unique Referrers 1257
Total Unique Usernames 2
Total Unique User Agents 3194
. Avg Max
Hits per Hour 572 3412
Hits per Day 13750 21647
Files per Day 11899 19157
Pages per Day 11103 17421
Sites per Day 393 1011
Visits per Day 1850 2251
KBytes per Day 527337 819983
Hits by Response Code
Code 200 - OK 86.54% 368875
Code 206 - Partial Content 0.02% 67
Code 301 - Moved Permanently 0.62% 2622
Code 302 - Found 4.97% 21184
Code 304 - Not Modified 0.60% 2553
Code 400 - Bad Request 0.06% 274
Code 401 - Unauthorized 0.05% 203
Code 403 - Forbidden 3.84% 16369
Code 404 - Not Found 3.30% 14085
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 20
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 19674 4.62% 17122 4.64% 17421 5.06% 1870 3.26% 791 6.49% 572708 3.50%
2 16522 3.88% 14571 3.95% 13877 4.03% 1850 3.22% 729 5.98% 587225 3.59%
3 18647 4.37% 15976 4.33% 16077 4.67% 1757 3.06% 702 5.76% 649551 3.97%
4 17980 4.22% 16137 4.37% 15120 4.39% 1694 2.95% 661 5.42% 657347 4.02%
5 21647 5.08% 19157 5.19% 16299 4.74% 1875 3.27% 833 6.83% 819983 5.02%
6 18456 4.33% 16458 4.46% 15849 4.60% 1738 3.03% 820 6.72% 596642 3.65%
7 13234 3.10% 11977 3.25% 11054 3.21% 1421 2.48% 593 4.86% 459084 2.81%
8 17771 4.17% 15545 4.21% 15143 4.40% 1906 3.32% 850 6.97% 638155 3.90%
9 18589 4.36% 16298 4.42% 16205 4.71% 1894 3.30% 717 5.88% 629953 3.85%
10 15261 3.58% 13694 3.71% 12520 3.64% 1859 3.24% 711 5.83% 660049 4.04%
11 15835 3.71% 14174 3.84% 13252 3.85% 1918 3.34% 759 6.22% 619226 3.79%
12 16296 3.82% 14114 3.83% 13872 4.03% 2251 3.92% 999 8.19% 538938 3.30%
13 11515 2.70% 9787 2.65% 9401 2.73% 2004 3.49% 775 6.36% 451461 2.76%
14 9054 2.12% 7579 2.05% 6990 2.03% 1541 2.69% 651 5.34% 375800 2.30%
15 11732 2.75% 9927 2.69% 9092 2.64% 1778 3.10% 809 6.63% 503860 3.08%
16 11132 2.61% 9396 2.55% 8215 2.39% 1938 3.38% 820 6.72% 517172 3.16%
17 10251 2.40% 8694 2.36% 7876 2.29% 1829 3.19% 688 5.64% 469690 2.87%
18 10213 2.40% 8320 2.26% 7480 2.17% 1721 3.00% 774 6.35% 363866 2.23%
19 10434 2.45% 8743 2.37% 8028 2.33% 1867 3.25% 752 6.17% 424940 2.60%
20 9036 2.12% 7592 2.06% 6619 1.92% 1582 2.76% 710 5.82% 397597 2.43%
21 7147 1.68% 5804 1.57% 5659 1.64% 1459 2.54% 657 5.39% 263929 1.61%
22 11124 2.61% 9318 2.53% 8416 2.45% 1876 3.27% 831 6.81% 442144 2.70%
23 11011 2.58% 9211 2.50% 8403 2.44% 1898 3.31% 780 6.40% 460787 2.82%
24 12496 2.93% 10631 2.88% 9208 2.68% 1875 3.27% 784 6.43% 572491 3.50%
25 14592 3.42% 12689 3.44% 10430 3.03% 2178 3.80% 1011 8.29% 771318 4.72%
26 11840 2.78% 10137 2.75% 9433 2.74% 2112 3.68% 955 7.83% 479841 2.94%
27 11482 2.69% 9505 2.58% 9290 2.70% 1971 3.44% 772 6.33% 416089 2.55%
28 10957 2.57% 9013 2.44% 8507 2.47% 1803 3.14% 789 6.47% 399190 2.44%
29 14923 3.50% 13219 3.58% 12500 3.63% 2222 3.87% 903 7.40% 543415 3.32%
30 14031 3.29% 12234 3.32% 11419 3.32% 2047 3.57% 740 6.07% 513041 3.14%
31 13376 3.14% 11853 3.21% 10552 3.07% 2020 3.52% 723 5.93% 551967 3.38%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13243 3.11% 366 11364 3.08% 353 10952 3.18% 14892 461665 2.82%
1 473 14688 3.45% 414 12835 3.48% 407 12627 3.67% 16102 499149 3.05%
2 427 13255 3.11% 374 11601 3.14% 366 11348 3.30% 14214 440627 2.70%
3 569 17640 4.14% 503 15623 4.24% 403 12493 3.63% 30341 940556 5.75%
4 526 16334 3.83% 461 14320 3.88% 440 13669 3.97% 19875 616132 3.77%
5 493 15288 3.59% 416 12921 3.50% 430 13358 3.88% 14040 435249 2.66%
6 591 18329 4.30% 518 16059 4.35% 469 14552 4.23% 16901 523930 3.20%
7 518 16084 3.77% 438 13604 3.69% 470 14581 4.24% 14257 441968 2.70%
8 563 17465 4.10% 487 15116 4.10% 487 15117 4.39% 18776 582064 3.56%
9 609 18880 4.43% 522 16203 4.39% 500 15502 4.50% 22581 700026 4.28%
10 659 20446 4.80% 568 17615 4.78% 514 15947 4.63% 27722 859383 5.26%
11 631 19573 4.59% 539 16718 4.53% 500 15505 4.50% 24660 764452 4.68%
12 639 19835 4.65% 560 17372 4.71% 516 16022 4.65% 25288 783920 4.80%
13 620 19243 4.51% 548 17001 4.61% 491 15229 4.42% 25843 801138 4.90%
14 660 20479 4.80% 580 17990 4.88% 521 16155 4.69% 27105 840248 5.14%
15 782 24252 5.69% 688 21330 5.78% 533 16524 4.80% 45470 1409562 8.62%
16 646 20050 4.70% 567 17590 4.77% 505 15683 4.56% 28386 879977 5.38%
17 622 19287 4.52% 539 16734 4.54% 482 14954 4.34% 24968 774016 4.73%
18 549 17022 3.99% 472 14632 3.97% 448 13912 4.04% 19777 613079 3.75%
19 573 17764 4.17% 494 15338 4.16% 474 14717 4.28% 21663 671556 4.11%
20 564 17493 4.10% 480 14905 4.04% 467 14498 4.21% 18158 562888 3.44%
21 550 17075 4.01% 462 14343 3.89% 453 14064 4.09% 20196 626065 3.83%
22 555 17231 4.04% 470 14573 3.95% 459 14253 4.14% 18207 564423 3.45%
23 493 15302 3.59% 422 13088 3.55% 404 12545 3.64% 17916 555389 3.40%

Top 99 of 1457 Total URLs
# Hits KBytes URL
1 152813 35.85% 0 0.00% /wp-cron.php
2 110546 25.93% 6296536 38.52% /
3 9114 2.14% 94401 0.58% /wp-login.php
4 7032 1.65% 1096 0.01% /robots.txt
5 2661 0.62% 97764 0.60% /feed/
6 1415 0.33% 9115 0.06% /wp-content/plugins/gutenberg/build/hooks/
7 1398 0.33% 80124 0.49% /wp-content/plugins/gutenberg/build/block-library/style.css
8 1385 0.32% 13938 0.09% /wp-content/plugins/gutenberg/build/i18n/
9 1384 0.32% 3418 0.02% /wp-content/plugins/gutenberg/build/block-library/theme.css
10 1375 0.32% 15816 0.10% /wp-content/plugins/gutenberg/build/api-fetch/
11 1365 0.32% 10918 0.07% /wp-content/plugins/gutenberg/build/url/
12 1363 0.32% 44951 0.27% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
13 1334 0.31% 3901 0.02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
14 1330 0.31% 35431 0.22% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
15 1326 0.31% 5105 0.03% /wp-content/themes/ample/js/jquery.bxslider/jquery.bxslider.css
16 1324 0.31% 2545 0.02% /wp-content/themes/ample/js/theme-custom.js
17 1319 0.31% 899 0.01% /wp-content/themes/ample/js/skip-link-focus-fix.js
18 1316 0.31% 3290 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 1316 0.31% 14172 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
20 1315 0.31% 5104 0.03% /wp-content/themes/ample/js/navigation.js
21 1313 0.31% 64473 0.39% /wp-content/themes/ample/style.css
22 1310 0.31% 13522 0.08% /wp-content/plugins/contact-form-7/includes/js/
23 1306 0.31% 1785 0.01% /wp-includes/js/wp-embed.min.js
24 1299 0.30% 124428 0.76% /wp-includes/js/dist/vendor/wp-polyfill.min.js
25 1298 0.30% 111171 0.68% /wp-includes/js/jquery/jquery.min.js
26 1297 0.30% 4545 0.03% /wp-content/plugins/contact-form-7/modules/recaptcha/
27 1293 0.30% 38238 0.23% /wp-content/themes/ample/font-awesome/css/font-awesome.min.css
28 1285 0.30% 373 0.00% /wp-content/plugins/responsivevoice-text-to-speech/includes/css/responsivevoice.css
29 1284 0.30% 17592 0.11% /wp-includes/js/wp-emoji-release.min.js
30 1282 0.30% 346 0.00% /wp-content/plugins/wp-math-captcha/css/frontend.css
31 1190 0.28% 30862 0.19% /wp-content/uploads/fonts/Montse_AT_Pencil_Regular.ttf
32 1175 0.28% 31873 0.19% /wp-content/uploads/fonts/Montse_AT_Ballpoint_Light.ttf
33 1152 0.27% 84889 0.52% /wp-content/themes/ample/font-awesome/fonts/fontawesome-webfont.woff2
34 881 0.21% 0 0.00% /feed
35 761 0.18% 40370 0.25% /contact/
36 721 0.17% 358174 2.19% /wp-content/plugins/gutenberg/vendor/lodash.ec373016.js
37 654 0.15% 38814 0.24% /overdracht-hostingactiviteiten/
38 603 0.14% 42730 0.26% /wp-includes/js/dist/vendor/lodash.min.js
39 580 0.14% 14368 0.09% /wp-content/uploads/2018/05/IMG_9134-e1527500375965-330x330.jpeg
40 471 0.11% 24661 0.15% /antennas-e-mail-100-ssl/
41 360 0.08% 263 0.00% /comments/feed/
42 291 0.07% 16262 0.10% /hoe-groen-is-jouw-stroom/
43 288 0.07% 17199 0.11% /transfer-of-hosting-at-antenna/
44 288 0.07% 16261 0.10% /wij-maken-lawaai-voor-wereldarmoededag/
45 276 0.06% 17542 0.11% /mailen/
46 261 0.06% 15568 0.10% /telecommunications-reclaimed-a-hands-on-guide-to-networking-communities/
47 243 0.06% 606 0.00% /wp-json/oembed/1.0/embed
48 238 0.06% 13507 0.08% /category/het-zoet/
49 234 0.05% 15564 0.10% /category/history/
50 230 0.05% 13522 0.08% /artificial-intelligence-meets-nirvana/
51 225 0.05% 12815 0.08% /category/helpdesk/
52 222 0.05% 12687 0.08% /complete-headers-opvragen/
53 215 0.05% 10664 0.07% /secure-hosting/
54 213 0.05% 12073 0.07% /nederland-helpt-sulawesi/
55 212 0.05% 12832 0.08% /category/cybersecurity/
56 208 0.05% 9011 0.06% /inschrijven-en-betalen/
57 205 0.05% 12119 0.07% /gezellig-samen-in-de-blockchain/
58 204 0.05% 12234 0.07% /uw-koelkast-wordt-lid-van-greenbook/
59 203 0.05% 12205 0.07% /marga-jacobs-was-een-volbloed-netwerker-met-succes/
60 198 0.05% 11601 0.07% /privacy-en-websurfen/
61 197 0.05% 11670 0.07% /de-techno-meiden-van-dharavi/
62 195 0.05% 11673 0.07% /coping-with-stress-during-the-corona-outbreak/
63 195 0.05% 11168 0.07% /levende-talen/
64 194 0.05% 14479 0.09% /roberto-obet-verzola-in-memoriam/
65 193 0.05% 8080 0.05% /leer-en-werkomgevingen/
66 190 0.04% 10906 0.07% /dagelijks-beeldjournaal-covid-19-amsterdam/
67 184 0.04% 11123 0.07% /corona-uitbraak-en-internet/
68 181 0.04% 10156 0.06% /grenspark-kalmthoutse-heide/
69 179 0.04% 10109 0.06% /antennas-denis-von-der-weid-ontving-insead-award-2018/
70 176 0.04% 11581 0.07% /technische-historie-antenna/
71 175 0.04% 10261 0.06% /avg-in-werking-getreden/
72 175 0.04% 11726 0.07% /category/nieuws/
73 173 0.04% 9550 0.06% /dominicanen-800-jaar/
74 172 0.04% 11530 0.07% /andrew-keen-geroosterd-in-amsterdam/
75 169 0.04% 10296 0.06% /privacy/
76 169 0.04% 211 0.00% /sitemap.xml
77 165 0.04% 9800 0.06% /antenna-switzerland-30-years/
78 159 0.04% 9914 0.06% /networking-tools-developed-by-antenna/
79 157 0.04% 6269 0.04% /category/nieuws/feed/
80 156 0.04% 7780 0.05% /groene-stroom/
81 154 0.04% 2941 0.02% /category/het-zoet/feed/
82 153 0.04% 3943 0.02% /category/cybersecurity/feed/
83 152 0.04% 8797 0.05% /interview-in-het-zoet/
84 148 0.03% 9594 0.06% /open-letter-facebooks-encryption-plans/
85 147 0.03% 9482 0.06% /category/antenna-network/
86 142 0.03% 8169 0.05% /antenna-network/
87 140 0.03% 4757 0.03% /category/antenna-network/feed/
88 136 0.03% 2745 0.02% /category/helpdesk/feed/
89 134 0.03% 13512 0.08% /category/history/feed/
90 121 0.03% 7289 0.04% /antenna-logo-history/
91 119 0.03% 763 0.00% /wp-includes/js/dist/vendor/wp-polyfill-formdata.min.js
92 115 0.03% 7032 0.04% /antenna_ebola/
93 115 0.03% 7370 0.05% /category/portfolio/
94 114 0.03% 5699 0.03% /author/michael/
95 111 0.03% 86 0.00% /wp-includes/js/dist/vendor/wp-polyfill-dom-rect.min.js
96 111 0.03% 780 0.00% /wp-includes/js/dist/vendor/wp-polyfill-fetch.min.js
97 107 0.03% 9595 0.06% /cobra-websites/
98 103 0.02% 9844 0.06% /wp-content/themes/ample/font-awesome/fonts/fontawesome-webfont.woff
99 102 0.02% 11905 0.07% /van-bolwerken-tot-netwerken/

Top 10 of 1457 Total URLs By KBytes
# Hits KBytes URL
1 110546 25.93% 6296536 38.52% /
2 721 0.17% 358174 2.19% /wp-content/plugins/gutenberg/vendor/lodash.ec373016.js
3 1299 0.30% 124428 0.76% /wp-includes/js/dist/vendor/wp-polyfill.min.js
4 1298 0.30% 111171 0.68% /wp-includes/js/jquery/jquery.min.js
5 2661 0.62% 97764 0.60% /feed/
6 9114 2.14% 94401 0.58% /wp-login.php
7 1152 0.27% 84889 0.52% /wp-content/themes/ample/font-awesome/fonts/fontawesome-webfont.woff2
8 1398 0.33% 80124 0.49% /wp-content/plugins/gutenberg/build/block-library/style.css
9 1313 0.31% 64473 0.39% /wp-content/themes/ample/style.css
10 1363 0.32% 44951 0.27% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js

Top 20 of 274 Total Entry Pages
# Hits Visits URL
1 110546 25.93% 33910 78.94% /
2 9114 2.14% 2225 5.18% /wp-login.php
3 2661 0.62% 2181 5.08% /feed/
4 881 0.21% 912 2.12% /feed
5 360 0.08% 297 0.69% /comments/feed/
6 471 0.11% 195 0.45% /antennas-e-mail-100-ssl/
7 157 0.04% 130 0.30% /category/nieuws/feed/
8 140 0.03% 123 0.29% /category/antenna-network/feed/
9 134 0.03% 122 0.28% /category/history/feed/
10 761 0.18% 122 0.28% /contact/
11 154 0.04% 121 0.28% /category/het-zoet/feed/
12 153 0.04% 120 0.28% /category/cybersecurity/feed/
13 136 0.03% 118 0.27% /category/helpdesk/feed/
14 1415 0.33% 100 0.23% /wp-content/plugins/gutenberg/build/hooks/
15 1385 0.32% 69 0.16% /wp-content/plugins/gutenberg/build/i18n/
16 291 0.07% 68 0.16% /hoe-groen-is-jouw-stroom/
17 654 0.15% 62 0.14% /overdracht-hostingactiviteiten/
18 276 0.06% 51 0.12% /mailen/
19 1365 0.32% 48 0.11% /wp-content/plugins/gutenberg/build/url/
20 1375 0.32% 45 0.10% /wp-content/plugins/gutenberg/build/api-fetch/

Top 20 of 280 Total Exit Pages
# Hits Visits URL
1 110546 25.93% 32265 77.81% /
2 2661 0.62% 2373 5.72% /feed/
3 1297 0.30% 928 2.24% /wp-content/plugins/contact-form-7/modules/recaptcha/
4 881 0.21% 852 2.05% /feed
5 9114 2.14% 793 1.91% /wp-login.php
6 761 0.18% 298 0.72% /contact/
7 360 0.08% 297 0.72% /comments/feed/
8 471 0.11% 157 0.38% /antennas-e-mail-100-ssl/
9 153 0.04% 130 0.31% /category/cybersecurity/feed/
10 157 0.04% 129 0.31% /category/nieuws/feed/
11 154 0.04% 126 0.30% /category/het-zoet/feed/
12 136 0.03% 122 0.29% /category/helpdesk/feed/
13 140 0.03% 114 0.27% /category/antenna-network/feed/
14 134 0.03% 112 0.27% /category/history/feed/
15 654 0.15% 104 0.25% /overdracht-hostingactiviteiten/
16 184 0.04% 94 0.23% /corona-uitbraak-en-internet/
17 1415 0.33% 90 0.22% /wp-content/plugins/gutenberg/build/hooks/
18 1310 0.31% 87 0.21% /wp-content/plugins/contact-form-7/includes/js/
19 1375 0.32% 79 0.19% /wp-content/plugins/gutenberg/build/api-fetch/
20 261 0.06% 62 0.15% /telecommunications-reclaimed-a-hands-on-guide-to-networking-communities/

Top 99 of 12195 Total Sites
# Hits Files KBytes Visits Hostname
1 8733 2.05% 8733 2.37% 679494 4.16% 5 0.01% 217.182.0.68
2 6340 1.49% 6319 1.71% 348731 2.13% 284 0.50% unlabelled-49-106.215.87.versatel.net
3 4721 1.11% 4705 1.28% 306071 1.87% 207 0.36% 87.213.71.158
4 4007 0.94% 0 0.00% 2257 0.01% 428 0.75% 216.244.66.200
5 2825 0.66% 2080 0.56% 16494 0.10% 364 0.63% 193.58.239.35.bc.googleusercontent.com
6 2792 0.66% 2790 0.76% 124985 0.76% 1 0.00% ns572429.ip-51-161-119.net
7 2403 0.56% 2213 0.60% 111478 0.68% 532 0.93% crawl15.bl.semrush.com
8 2376 0.56% 2219 0.60% 111478 0.68% 539 0.94% crawl33.bl.semrush.com
9 2346 0.55% 2208 0.60% 111489 0.68% 553 0.96% crawl38.bl.semrush.com
10 2329 0.55% 2177 0.59% 109838 0.67% 569 0.99% crawl32.bl.semrush.com
11 2269 0.53% 2131 0.58% 107599 0.66% 540 0.94% crawl39.bl.semrush.com
12 2187 0.51% 2057 0.56% 102903 0.63% 525 0.92% crawl24.bl.semrush.com
13 2080 0.49% 1970 0.53% 99329 0.61% 566 0.99% crawl30.bl.semrush.com
14 2076 0.49% 1921 0.52% 96035 0.59% 549 0.96% crawl23.bl.semrush.com
15 2045 0.48% 1921 0.52% 96919 0.59% 534 0.93% crawl36.bl.semrush.com
16 2021 0.47% 1908 0.52% 95993 0.59% 552 0.96% crawl34.bl.semrush.com
17 1999 0.47% 1851 0.50% 93984 0.57% 545 0.95% crawl4.bl.semrush.com
18 1971 0.46% 1832 0.50% 92618 0.57% 572 1.00% crawl1.bl.semrush.com
19 1950 0.46% 1820 0.49% 91300 0.56% 537 0.94% crawl7.bl.semrush.com
20 1948 0.46% 1810 0.49% 90767 0.56% 553 0.96% crawl9.bl.semrush.com
21 1945 0.46% 1821 0.49% 91881 0.56% 561 0.98% crawl37.bl.semrush.com
22 1907 0.45% 1786 0.48% 89489 0.55% 564 0.98% crawl2.bl.semrush.com
23 1903 0.45% 1779 0.48% 89579 0.55% 581 1.01% crawl5.bl.semrush.com
24 1898 0.45% 1769 0.48% 88919 0.54% 558 0.97% crawl22.bl.semrush.com
25 1877 0.44% 1768 0.48% 89210 0.55% 584 1.02% crawl31.bl.semrush.com
26 1877 0.44% 1747 0.47% 88128 0.54% 540 0.94% crawl6.bl.semrush.com
27 1833 0.43% 1724 0.47% 86128 0.53% 560 0.98% crawl8.bl.semrush.com
28 1826 0.43% 1713 0.46% 85222 0.52% 555 0.97% crawl10.bl.semrush.com
29 1819 0.43% 1699 0.46% 85940 0.53% 545 0.95% crawl3.bl.semrush.com
30 1811 0.42% 1209 0.33% 112952 0.69% 135 0.24% 45.146.165.157
31 1785 0.42% 1684 0.46% 83968 0.51% 562 0.98% crawl25.bl.semrush.com
32 1767 0.41% 1641 0.44% 82825 0.51% 556 0.97% crawl11.bl.semrush.com
33 1765 0.41% 1634 0.44% 82759 0.51% 550 0.96% crawl16.bl.semrush.com
34 1730 0.41% 1636 0.44% 82462 0.50% 551 0.96% crawl28.bl.semrush.com
35 1726 0.40% 1596 0.43% 80764 0.49% 571 1.00% crawl12.bl.semrush.com
36 1709 0.40% 1613 0.44% 80512 0.49% 534 0.93% crawl18.bl.semrush.com
37 1698 0.40% 1576 0.43% 79824 0.49% 550 0.96% crawl27.bl.semrush.com
38 1692 0.40% 1575 0.43% 79216 0.48% 533 0.93% crawl14.bl.semrush.com
39 1691 0.40% 433 0.12% 45452 0.28% 113 0.20% 45.155.205.225
40 1691 0.40% 1580 0.43% 78908 0.48% 552 0.96% crawl13.bl.semrush.com
41 1678 0.39% 1566 0.42% 78596 0.48% 533 0.93% crawl26.bl.semrush.com
42 1617 0.38% 1526 0.41% 76740 0.47% 545 0.95% crawl21.bl.semrush.com
43 1597 0.37% 1512 0.41% 76208 0.47% 542 0.94% crawl35.bl.semrush.com
44 1587 0.37% 1584 0.43% 222450 1.36% 15 0.03% 65.154.226.165
45 1514 0.36% 1425 0.39% 71628 0.44% 561 0.98% crawl19.bl.semrush.com
46 1469 0.34% 1370 0.37% 69633 0.43% 530 0.92% crawl29.bl.semrush.com
47 1452 0.34% 940 0.25% 25882 0.16% 231 0.40% malta1709.startdedicated.de
48 1432 0.34% 1383 0.37% 87172 0.53% 20 0.03% 77.96.211.130.bc.googleusercontent.com
49 1380 0.32% 1310 0.36% 65408 0.40% 544 0.95% crawl17.bl.semrush.com
50 1374 0.32% 1359 0.37% 104875 0.64% 87 0.15% 188.227.226.228
51 1329 0.31% 1248 0.34% 62496 0.38% 524 0.91% crawl20.bl.semrush.com
52 1235 0.29% 1198 0.32% 77043 0.47% 17 0.03% 69.60.76.34.bc.googleusercontent.com
53 1216 0.29% 0 0.00% 2901 0.02% 316 0.55% 199-47-87-140.ip87.iparadigms.net
54 1214 0.28% 1085 0.29% 132560 0.81% 115 0.20% hn.kd.ny.adsl
55 1191 0.28% 256 0.07% 28283 0.17% 296 0.52% crawl-66-249-64-137.googlebot.com
56 1142 0.27% 0 0.00% 2753 0.02% 302 0.53% 199-47-87-141.ip87.iparadigms.net
57 1135 0.27% 14 0.00% 478 0.00% 3 0.01% 82.146.87.19
58 1113 0.26% 1026 0.28% 58695 0.36% 125 0.22% srv11.panalis.eu
59 1028 0.24% 346 0.09% 21069 0.13% 94 0.16% msnbot-13-66-139-48.search.msn.com
60 1011 0.24% 85 0.02% 1246 0.01% 7 0.01% 185-233-26-93.fiberlink.pl
61 975 0.23% 58 0.02% 2313 0.01% 886 1.54% web029.prod.widos.net
62 962 0.23% 206 0.06% 23618 0.14% 298 0.52% crawl-66-249-64-139.googlebot.com
63 912 0.21% 337 0.09% 25250 0.15% 84 0.15% msnbot-13-66-139-4.search.msn.com
64 903 0.21% 763 0.21% 62550 0.38% 82 0.14% Invalid
65 887 0.21% 814 0.22% 78544 0.48% 8 0.01% 104.131.64.238
66 848 0.20% 807 0.22% 51131 0.31% 11 0.02% 223.181.77.34.bc.googleusercontent.com
67 837 0.20% 801 0.22% 50975 0.31% 9 0.02% 238.117.240.35.bc.googleusercontent.com
68 820 0.19% 238 0.06% 13809 0.08% 92 0.16% msnbot-13-66-139-61.search.msn.com
69 800 0.19% 178 0.05% 20024 0.12% 243 0.42% crawl-66-249-66-78.googlebot.com
70 743 0.17% 722 0.20% 45780 0.28% 14 0.02% 223.23.187.35.bc.googleusercontent.com
71 737 0.17% 697 0.19% 45436 0.28% 13 0.02% 88.70.199.104.bc.googleusercontent.com
72 712 0.17% 173 0.05% 16811 0.10% 246 0.43% crawl-66-249-66-79.googlebot.com
73 701 0.16% 14 0.00% 377 0.00% 3 0.01% 103.18.0.34
74 646 0.15% 646 0.18% 21014 0.13% 347 0.60% static.17.221.69.159.clients.your-server.de
75 644 0.15% 154 0.04% 14807 0.09% 271 0.47% crawl-66-249-64-141.googlebot.com
76 633 0.15% 258 0.07% 29381 0.18% 41 0.07% 178-85-123-124.dynamic.upc.nl
77 628 0.15% 314 0.09% 20242 0.12% 2 0.00% 173.239.53.9
78 610 0.14% 607 0.16% 106717 0.65% 14 0.02% abel.ips.cs.tu-bs.de
79 586 0.14% 348 0.09% 9447 0.06% 12 0.02% powered-by.vellance.com
80 575 0.13% 575 0.16% 31638 0.19% 6 0.01% 220.181.77.162
81 558 0.13% 8 0.00% 14590 0.09% 293 0.51% 185.229.144.22
82 549 0.13% 547 0.15% 65986 0.40% 7 0.01% 65.155.30.101
83 512 0.12% 250 0.07% 22395 0.14% 9 0.02% 72.251.228.103
84 511 0.12% 298 0.08% 15041 0.09% 44 0.08% 92-64-57-140.biz.kpn.net
85 497 0.12% 123 0.03% 12146 0.07% 192 0.33% crawl-66-249-66-80.googlebot.com
86 490 0.11% 12 0.00% 266 0.00% 1 0.00% srv-212-15-177-84.static.a1.hr
87 488 0.11% 452 0.12% 35192 0.22% 192 0.33% 136-144-239-29.colo.transip.net
88 485 0.11% 215 0.06% 18653 0.11% 74 0.13% msnbot-13-66-139-93.search.msn.com
89 483 0.11% 480 0.13% 59569 0.36% 8 0.01% cache.google.com
90 470 0.11% 468 0.13% 79042 0.48% 11 0.02% 44.86.72.34.bc.googleusercontent.com
91 454 0.11% 454 0.12% 8019 0.05% 233 0.41% static.234.220.69.159.clients.your-server.de
92 442 0.10% 442 0.12% 7863 0.05% 237 0.41% static.150.14.69.159.clients.your-server.de
93 418 0.10% 10 0.00% 264 0.00% 5 0.01% 103.156.201.33
94 409 0.10% 0 0.00% 19568 0.12% 0 0.00% host86-157-228-113.range86-157.btcentralplus.com
95 407 0.10% 14 0.00% 325 0.00% 3 0.01% 103.113.148.202
96 403 0.09% 403 0.11% 67038 0.41% 22 0.04% security.criminalip.com
97 402 0.09% 402 0.11% 55619 0.34% 6 0.01% static.212.60.40.188.clients.your-server.de
98 396 0.09% 396 0.11% 55088 0.34% 3 0.01% 70.42.131.189
99 396 0.09% 264 0.07% 15536 0.10% 132 0.23% static.189.155.201.138.clients.your-server.de

Top 10 of 12195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8733 2.05% 8733 2.37% 679494 4.16% 5 0.01% 217.182.0.68
2 6340 1.49% 6319 1.71% 348731 2.13% 284 0.50% unlabelled-49-106.215.87.versatel.net
3 4721 1.11% 4705 1.28% 306071 1.87% 207 0.36% 87.213.71.158
4 1587 0.37% 1584 0.43% 222450 1.36% 15 0.03% 65.154.226.165
5 1214 0.28% 1085 0.29% 132560 0.81% 115 0.20% hn.kd.ny.adsl
6 2792 0.66% 2790 0.76% 124985 0.76% 1 0.00% ns572429.ip-51-161-119.net
7 1811 0.42% 1209 0.33% 112952 0.69% 135 0.24% 45.146.165.157
8 2346 0.55% 2208 0.60% 111489 0.68% 553 0.96% crawl38.bl.semrush.com
9 2376 0.56% 2219 0.60% 111478 0.68% 539 0.94% crawl33.bl.semrush.com
10 2403 0.56% 2213 0.60% 111478 0.68% 532 0.93% crawl15.bl.semrush.com

Top 30 of 1257 Total Referrers
# Hits Referrer
1 188012 44.11% - (Direct Request)
2 152813 35.85% https://www.antenna.nl/wp-cron.php
3 51228 12.02% https://www.antenna.nl/
4 5645 1.32% http://www.antenna.nl/
5 3751 0.88% https://www.antenna.nl/antennas-e-mail-100-ssl/
6 1040 0.24% https://www.antenna.nl/wp-content/themes/ample/font-awesome/css/font-awesome.min.css
7 852 0.20% http://www.google.co.uk/url
8 842 0.20% https://www.antenna.nl/zelf-je-wachtwoord-veranderen-in-roundcube-howto-van-4-stappen/
9 832 0.20% https://www.antenna.nl/contact/
10 746 0.18% https://www.antenna.nl/mailen/
