Usage Statistics for www.antenna.nl

Summary Period: April 2021
Generated 01-May-2021 01:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 369377
Total Files 319634
Total Pages 295456
Total Visits 48552
Total KBytes 13110886
Total Unique Sites 10160
Total Unique URLs 1503
Total Unique Referrers 1042
Total Unique Usernames 1
Total Unique User Agents 3364
. Avg Max
Hits per Hour 513 1955
Hits per Day 12312 21688
Files per Day 10654 19989
Pages per Day 9848 18089
Sites per Day 338 942
Visits per Day 1618 2156
KBytes per Day 437030 791588
Hits by Response Code
Code 200 - OK 86.53% 319634
Code 206 - Partial Content 0.01% 35
Code 301 - Moved Permanently 0.92% 3391
Code 302 - Found 5.05% 18652
Code 304 - Not Modified 0.29% 1076
Code 400 - Bad Request 0.13% 492
Code 401 - Unauthorized 0.11% 420
Code 403 - Forbidden 3.09% 11405
Code 404 - Not Found 3.86% 14244
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.01% 22

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 15872 4.30% 14237 4.45% 13238 4.48% 1988 4.09% 858 8.44% 603642 4.60%
2 15633 4.23% 14053 4.40% 12990 4.40% 1938 3.99% 709 6.98% 496413 3.79%
3 14140 3.83% 12823 4.01% 11585 3.92% 1894 3.90% 609 5.99% 505780 3.86%
4 14115 3.82% 12602 3.94% 11709 3.96% 1702 3.51% 592 5.83% 465141 3.55%
5 16701 4.52% 15329 4.80% 13747 4.65% 2022 4.16% 724 7.13% 589704 4.50%
6 21558 5.84% 19989 6.25% 17940 6.07% 2000 4.12% 766 7.54% 791588 6.04%
7 21688 5.87% 18830 5.89% 18089 6.12% 1951 4.02% 751 7.39% 735657 5.61%
8 17173 4.65% 15462 4.84% 14322 4.85% 1987 4.09% 745 7.33% 591394 4.51%
9 16357 4.43% 14649 4.58% 13941 4.72% 2025 4.17% 751 7.39% 486875 3.71%
10 16178 4.38% 14848 4.65% 12836 4.34% 2156 4.44% 812 7.99% 526231 4.01%
11 12452 3.37% 10873 3.40% 10502 3.55% 1757 3.62% 686 6.75% 363155 2.77%
12 17406 4.71% 15314 4.79% 15269 5.17% 1975 4.07% 810 7.97% 524370 4.00%
13 14254 3.86% 12804 4.01% 11408 3.86% 1993 4.10% 742 7.30% 552935 4.22%
14 14521 3.93% 12705 3.97% 11537 3.90% 2025 4.17% 942 9.27% 584787 4.46%
15 12189 3.30% 10480 3.28% 9718 3.29% 1741 3.59% 696 6.85% 472381 3.60%
16 8465 2.29% 6998 2.19% 6821 2.31% 1529 3.15% 673 6.62% 315864 2.41%
17 9037 2.45% 7687 2.40% 6756 2.29% 1545 3.18% 608 5.98% 363796 2.77%
18 6987 1.89% 5833 1.82% 5294 1.79% 1323 2.72% 569 5.60% 278010 2.12%
19 9980 2.70% 7822 2.45% 7705 2.61% 1462 3.01% 742 7.30% 346658 2.64%
20 9627 2.61% 7983 2.50% 7031 2.38% 1525 3.14% 858 8.44% 448430 3.42%
21 9186 2.49% 7305 2.29% 7186 2.43% 1451 2.99% 796 7.83% 321826 2.45%
22 9995 2.71% 8095 2.53% 6735 2.28% 1322 2.72% 736 7.24% 458544 3.50%
23 9774 2.65% 7253 2.27% 7640 2.59% 1441 2.97% 827 8.14% 315030 2.40%
24 8734 2.36% 6934 2.17% 6699 2.27% 1355 2.79% 714 7.03% 277514 2.12%
25 8181 2.21% 6499 2.03% 6538 2.21% 980 2.02% 576 5.67% 333604 2.54%
26 8485 2.30% 6753 2.11% 5530 1.87% 1050 2.16% 570 5.61% 347673 2.65%
27 7568 2.05% 6115 1.91% 5757 1.95% 1139 2.35% 551 5.42% 295766 2.26%
28 8739 2.37% 7438 2.33% 6556 2.22% 1212 2.50% 701 6.90% 376211 2.87%
29 7128 1.93% 5939 1.86% 5283 1.79% 1147 2.36% 659 6.49% 174860 1.33%
30 7254 1.96% 5982 1.87% 5094 1.72% 1223 2.52% 637 6.27% 167046 1.27%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12685 3.43% 372 11182 3.50% 353 10616 3.59% 12827 384811 2.94%
1 430 12904 3.49% 376 11289 3.53% 338 10148 3.43% 13192 395748 3.02%
2 364 10948 2.96% 308 9244 2.89% 320 9612 3.25% 9086 272576 2.08%
3 451 13559 3.67% 393 11818 3.70% 361 10834 3.67% 16929 507856 3.87%
4 500 15008 4.06% 440 13221 4.14% 374 11236 3.80% 22760 682791 5.21%
5 449 13491 3.65% 382 11474 3.59% 363 10904 3.69% 14374 431207 3.29%
6 487 14623 3.96% 419 12590 3.94% 442 13265 4.49% 12824 384721 2.93%
7 494 14823 4.01% 413 12408 3.88% 424 12744 4.31% 13244 397317 3.03%
8 505 15166 4.11% 438 13169 4.12% 418 12540 4.24% 17227 516808 3.94%
9 580 17400 4.71% 502 15072 4.72% 474 14227 4.82% 20043 601304 4.59%
10 552 16583 4.49% 483 14496 4.54% 453 13590 4.60% 19110 573298 4.37%
11 580 17427 4.72% 504 15142 4.74% 447 13422 4.54% 22727 681817 5.20%
12 560 16817 4.55% 490 14719 4.60% 428 12861 4.35% 20419 612579 4.67%
13 600 18012 4.88% 521 15659 4.90% 486 14607 4.94% 18779 563383 4.30%
14 599 17992 4.87% 522 15680 4.91% 459 13783 4.66% 22825 684753 5.22%
15 623 18697 5.06% 540 16207 5.07% 496 14903 5.04% 24380 731391 5.58%
16 685 20566 5.57% 617 18522 5.79% 456 13700 4.64% 37429 1122860 8.56%
17 538 16150 4.37% 475 14262 4.46% 397 11934 4.04% 23624 708720 5.41%
18 507 15225 4.12% 433 13011 4.07% 400 12008 4.06% 18904 567113 4.33%
19 488 14662 3.97% 412 12371 3.87% 404 12123 4.10% 15922 477653 3.64%
20 478 14362 3.89% 402 12067 3.78% 397 11925 4.04% 15826 474780 3.62%
21 487 14623 3.96% 411 12354 3.87% 395 11870 4.02% 15455 463650 3.54%
22 494 14825 4.01% 422 12681 3.97% 399 11995 4.06% 16897 506908 3.87%
23 427 12829 3.47% 366 10996 3.44% 353 10609 3.59% 12228 366840 2.80%

Top 99 of 1503 Total URLs
# Hits KBytes URL
1 131158 35.51% 0 0.00% /wp-cron.php
2 86808 23.50% 5139914 39.20% /
3 9484 2.57% 100030 0.76% /wp-login.php
4 6579 1.78% 1027 0.01% /robots.txt
5 1748 0.47% 62862 0.48% /feed/
6 1440 0.39% 3457 0.03% /wp-content/plugins/gutenberg/build/block-library/theme.css
7 1401 0.38% 5468 0.04% /wp-content/themes/ample/js/jquery.bxslider/jquery.bxslider.css
8 1350 0.37% 387 0.00% /wp-content/plugins/responsivevoice-text-to-speech/includes/css/responsivevoice.css
9 1343 0.36% 8785 0.07% /wp-content/plugins/gutenberg/build/hooks/
10 1342 0.36% 65344 0.50% /wp-content/themes/ample/style.css
11 1338 0.36% 36606 0.28% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
12 1335 0.36% 3996 0.03% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
13 1334 0.36% 45808 0.35% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
14 1333 0.36% 3391 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 1329 0.36% 82128 0.63% /wp-content/plugins/gutenberg/build/block-library/style.css
16 1324 0.36% 10794 0.08% /wp-content/plugins/gutenberg/build/url/
17 1323 0.36% 14392 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
18 1322 0.36% 13531 0.10% /wp-content/plugins/gutenberg/build/i18n/
19 1320 0.36% 114055 0.87% /wp-includes/js/jquery/jquery.min.js
20 1319 0.36% 1826 0.01% /wp-includes/js/wp-embed.min.js
21 1315 0.36% 39358 0.30% /wp-content/themes/ample/font-awesome/css/font-awesome.min.css
22 1315 0.36% 2563 0.02% /wp-content/themes/ample/js/theme-custom.js
23 1314 0.36% 14047 0.11% /wp-content/plugins/contact-form-7/includes/js/
24 1314 0.36% 15433 0.12% /wp-content/plugins/gutenberg/build/api-fetch/
25 1314 0.36% 355 0.00% /wp-content/plugins/wp-math-captcha/css/frontend.css
26 1306 0.35% 125883 0.96% /wp-includes/js/dist/vendor/wp-polyfill.min.js
27 1305 0.35% 903 0.01% /wp-content/themes/ample/js/skip-link-focus-fix.js
28 1302 0.35% 5136 0.04% /wp-content/themes/ample/js/navigation.js
29 1295 0.35% 4681 0.04% /wp-content/plugins/contact-form-7/modules/recaptcha/
30 1291 0.35% 17800 0.14% /wp-includes/js/wp-emoji-release.min.js
31 1248 0.34% 88027 0.67% /wp-includes/js/dist/vendor/lodash.min.js
32 1188 0.32% 30862 0.24% /wp-content/uploads/fonts/Montse_AT_Pencil_Regular.ttf
33 1185 0.32% 88161 0.67% /wp-content/themes/ample/font-awesome/fonts/fontawesome-webfont.woff2
34 1179 0.32% 32009 0.24% /wp-content/uploads/fonts/Montse_AT_Ballpoint_Light.ttf
35 625 0.17% 33354 0.25% /contact/
36 562 0.15% 1404 0.01% /wp-json/oembed/1.0/embed
37 548 0.15% 32823 0.25% /overdracht-hostingactiviteiten/
38 452 0.12% 11132 0.08% /wp-content/uploads/2018/05/IMG_9134-e1527500375965-330x330.jpeg
39 407 0.11% 299 0.00% /comments/feed/
40 304 0.08% 15953 0.12% /antennas-e-mail-100-ssl/
41 285 0.08% 14407 0.11% /secure-hosting/
42 280 0.08% 15810 0.12% /hoe-groen-is-jouw-stroom/
43 275 0.07% 16458 0.13% /telecommunications-reclaimed-a-hands-on-guide-to-networking-communities/
44 269 0.07% 31599 0.24% /van-bolwerken-tot-netwerken/
45 267 0.07% 16051 0.12% /transfer-of-hosting-at-antenna/
46 261 0.07% 14883 0.11% /wij-maken-lawaai-voor-wereldarmoededag/
47 256 0.07% 15285 0.12% /artificial-intelligence-meets-nirvana/
48 255 0.07% 14600 0.11% /nederland-helpt-sulawesi/
49 252 0.07% 15926 0.12% /networking-tools-developed-by-antenna/
50 242 0.07% 16371 0.12% /category/history/
51 242 0.07% 13932 0.11% /dagelijks-beeldjournaal-covid-19-amsterdam/
52 241 0.07% 14657 0.11% /corona-uitbraak-en-internet/
53 238 0.06% 14061 0.11% /privacy-en-websurfen/
54 236 0.06% 15204 0.12% /mailen/
55 236 0.06% 14286 0.11% /marga-jacobs-was-een-volbloed-netwerker-met-succes/
56 234 0.06% 14047 0.11% /coping-with-stress-during-the-corona-outbreak/
57 233 0.06% 17445 0.13% /roberto-obet-verzola-in-memoriam/
58 230 0.06% 13258 0.10% /levende-talen/
59 228 0.06% 13834 0.11% /uw-koelkast-wordt-lid-van-greenbook/
60 225 0.06% 13457 0.10% /gezellig-samen-in-de-blockchain/
61 217 0.06% 12944 0.10% /de-techno-meiden-van-dharavi/
62 213 0.06% 12272 0.09% /category/het-zoet/
63 212 0.06% 13101 0.10% /category/cybersecurity/
64 209 0.06% 12084 0.09% /complete-headers-opvragen/
65 207 0.06% 11996 0.09% /category/helpdesk/
66 206 0.06% 13494 0.10% /open-letter-facebooks-encryption-plans/
67 204 0.06% 11491 0.09% /grenspark-kalmthoutse-heide/
68 200 0.05% 8812 0.07% /inschrijven-en-betalen/
69 197 0.05% 10944 0.08% /dominicanen-800-jaar/
70 193 0.05% 8296 0.06% /leer-en-werkomgevingen/
71 192 0.05% 10914 0.08% /antennas-denis-von-der-weid-ontving-insead-award-2018/
72 192 0.05% 11287 0.09% /avg-in-werking-getreden/
73 191 0.05% 11165 0.09% /interview-in-het-zoet/
74 187 0.05% 11188 0.09% /antenna-switzerland-30-years/
75 186 0.05% 12433 0.09% /andrew-keen-geroosterd-in-amsterdam/
76 184 0.05% 12198 0.09% /technische-historie-antenna/
77 172 0.05% 10473 0.08% /antenna-logo-history/
78 153 0.04% 9447 0.07% /privacy/
79 152 0.04% 3914 0.03% /category/cybersecurity/feed/
80 152 0.04% 6070 0.05% /category/nieuws/feed/
81 147 0.04% 2808 0.02% /category/het-zoet/feed/
82 138 0.04% 6947 0.05% /author/michael/
83 134 0.04% 4554 0.03% /category/antenna-network/feed/
84 133 0.04% 2684 0.02% /category/helpdesk/feed/
85 133 0.04% 13411 0.10% /category/history/feed/
86 133 0.04% 9060 0.07% /category/nieuws/
87 133 0.04% 183 0.00% /sitemap.xml
88 132 0.04% 7776 0.06% /antenna-network/
89 128 0.03% 8836 0.07% /author/beheer/
90 128 0.03% 8429 0.06% /category/antenna-network/
91 122 0.03% 6150 0.05% /groene-stroom/
92 120 0.03% 6996 0.05% /wwf-on-line-conferencing/
93 112 0.03% 6855 0.05% /antenna_ebola/
94 111 0.03% 6695 0.05% /ssl/
95 109 0.03% 7010 0.05% /category/portfolio/
96 108 0.03% 6001 0.05% /mededeling-e-mail-9-februari/
97 107 0.03% 5378 0.04% /author/jurjen/
98 107 0.03% 6354 0.05% /fairtrade_nijmegen/
99 104 0.03% 5983 0.05% /calafou/

Top 10 of 1503 Total URLs By KBytes
# Hits KBytes URL
1 86808 23.50% 5139914 39.20% /
2 1306 0.35% 125883 0.96% /wp-includes/js/dist/vendor/wp-polyfill.min.js
3 1320 0.36% 114055 0.87% /wp-includes/js/jquery/jquery.min.js
4 9484 2.57% 100030 0.76% /wp-login.php
5 1185 0.32% 88161 0.67% /wp-content/themes/ample/font-awesome/fonts/fontawesome-webfont.woff2
6 1248 0.34% 88027 0.67% /wp-includes/js/dist/vendor/lodash.min.js
7 1329 0.36% 82128 0.63% /wp-content/plugins/gutenberg/build/block-library/style.css
8 1342 0.36% 65344 0.50% /wp-content/themes/ample/style.css
9 1748 0.47% 62862 0.48% /feed/
10 1334 0.36% 45808 0.35% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js

Top 20 of 418 Total Entry Pages
# Hits Visits URL
1 86808 23.50% 25090 76.92% /
2 9484 2.57% 2240 6.87% /wp-login.php
3 1748 0.47% 1373 4.21% /feed/
4 407 0.11% 346 1.06% /comments/feed/
5 304 0.08% 135 0.41% /antennas-e-mail-100-ssl/
6 152 0.04% 134 0.41% /category/nieuws/feed/
7 133 0.04% 127 0.39% /category/helpdesk/feed/
8 152 0.04% 126 0.39% /category/cybersecurity/feed/
9 1343 0.36% 121 0.37% /wp-content/plugins/gutenberg/build/hooks/
10 147 0.04% 119 0.36% /category/het-zoet/feed/
11 134 0.04% 116 0.36% /category/antenna-network/feed/
12 133 0.04% 108 0.33% /category/history/feed/
13 625 0.17% 106 0.32% /contact/
14 269 0.07% 65 0.20% /van-bolwerken-tot-netwerken/
15 1322 0.36% 53 0.16% /wp-content/plugins/gutenberg/build/i18n/
16 1314 0.36% 49 0.15% /wp-content/plugins/contact-form-7/includes/js/
17 30 0.01% 45 0.14% /category/cybersecurity/feed
18 280 0.08% 45 0.14% /hoe-groen-is-jouw-stroom/
19 1314 0.36% 45 0.14% /wp-content/plugins/gutenberg/build/api-fetch/
20 1324 0.36% 45 0.14% /wp-content/plugins/gutenberg/build/url/

Top 20 of 430 Total Exit Pages
# Hits Visits URL
1 86808 23.50% 23808 76.82% /
2 1748 0.47% 1485 4.79% /feed/
3 1295 0.35% 1034 3.34% /wp-content/plugins/contact-form-7/modules/recaptcha/
4 407 0.11% 340 1.10% /comments/feed/
5 9484 2.57% 304 0.98% /wp-login.php
6 625 0.17% 267 0.86% /contact/
7 6 0.00% 162 0.52% /wp-admin/admin-ajax.php
8 152 0.04% 138 0.45% /category/nieuws/feed/
9 152 0.04% 134 0.43% /category/cybersecurity/feed/
10 133 0.04% 125 0.40% /category/helpdesk/feed/
11 147 0.04% 124 0.40% /category/het-zoet/feed/
12 134 0.04% 116 0.37% /category/antenna-network/feed/
13 133 0.04% 114 0.37% /category/history/feed/
14 241 0.07% 95 0.31% /corona-uitbraak-en-internet/
15 304 0.08% 87 0.28% /antennas-e-mail-100-ssl/
16 1314 0.36% 72 0.23% /wp-content/plugins/contact-form-7/includes/js/
17 1314 0.36% 72 0.23% /wp-content/plugins/gutenberg/build/api-fetch/
18 269 0.07% 62 0.20% /van-bolwerken-tot-netwerken/
19 1324 0.36% 62 0.20% /wp-content/plugins/gutenberg/build/url/
20 1343 0.36% 57 0.18% /wp-content/plugins/gutenberg/build/hooks/

Top 99 of 10160 Total Sites
# Hits Files KBytes Visits Hostname
1 8456 2.29% 8456 2.65% 644890 4.92% 5 0.01% 217.182.0.68
2 5234 1.42% 5223 1.63% 291510 2.22% 187 0.39% unlabelled-49-106.215.87.versatel.net
3 3303 0.89% 3298 1.03% 207515 1.58% 193 0.40% 87.213.71.158
4 2964 0.80% 2 0.00% 2745 0.02% 466 0.96% 216.244.66.200
5 2478 0.67% 865 0.27% 43624 0.33% 172 0.35% ec2-54-236-51-134.compute-1.amazonaws.com
6 2369 0.64% 2360 0.74% 177156 1.35% 10 0.02% 188.227.226.228
7 1966 0.53% 1569 0.49% 12072 0.09% 266 0.55% 193.58.239.35.bc.googleusercontent.com
8 1779 0.48% 1168 0.37% 110335 0.84% 118 0.24% 45.155.205.211
9 1746 0.47% 1594 0.50% 80723 0.62% 363 0.75% crawl15.bl.semrush.com
10 1717 0.46% 1555 0.49% 78963 0.60% 394 0.81% crawl33.bl.semrush.com
11 1629 0.44% 1505 0.47% 76191 0.58% 352 0.72% crawl39.bl.semrush.com
12 1623 0.44% 1486 0.46% 75602 0.58% 367 0.76% crawl38.bl.semrush.com
13 1579 0.43% 1453 0.45% 73361 0.56% 393 0.81% crawl34.bl.semrush.com
14 1568 0.42% 1417 0.44% 72257 0.55% 384 0.79% crawl32.bl.semrush.com
15 1564 0.42% 1428 0.45% 72573 0.55% 392 0.81% crawl24.bl.semrush.com
16 1500 0.41% 748 0.23% 48445 0.37% 8 0.02% 173.239.53.9
17 1484 0.40% 1372 0.43% 69615 0.53% 377 0.78% crawl30.bl.semrush.com
18 1481 0.40% 1348 0.42% 67274 0.51% 367 0.76% crawl4.bl.semrush.com
19 1438 0.39% 1306 0.41% 65425 0.50% 389 0.80% crawl23.bl.semrush.com
20 1437 0.39% 1302 0.41% 65550 0.50% 407 0.84% crawl37.bl.semrush.com
21 1402 0.38% 1253 0.39% 64215 0.49% 420 0.87% crawl5.bl.semrush.com
22 1396 0.38% 1273 0.40% 64487 0.49% 374 0.77% crawl9.bl.semrush.com
23 1387 0.38% 1245 0.39% 63997 0.49% 392 0.81% crawl1.bl.semrush.com
24 1384 0.37% 1240 0.39% 63471 0.48% 399 0.82% crawl22.bl.semrush.com
25 1376 0.37% 1247 0.39% 63243 0.48% 402 0.83% crawl7.bl.semrush.com
26 1360 0.37% 1316 0.41% 83332 0.64% 16 0.03% 223.23.187.35.bc.googleusercontent.com
27 1354 0.37% 1229 0.38% 62044 0.47% 383 0.79% crawl6.bl.semrush.com
28 1348 0.36% 1207 0.38% 61970 0.47% 393 0.81% crawl3.bl.semrush.com
29 1336 0.36% 1218 0.38% 61535 0.47% 377 0.78% crawl2.bl.semrush.com
30 1323 0.36% 1209 0.38% 61540 0.47% 381 0.78% crawl28.bl.semrush.com
31 1304 0.35% 1194 0.37% 60635 0.46% 385 0.79% crawl25.bl.semrush.com
32 1298 0.35% 1197 0.37% 60445 0.46% 360 0.74% crawl36.bl.semrush.com
33 1297 0.35% 1197 0.37% 60768 0.46% 394 0.81% crawl27.bl.semrush.com
34 1288 0.35% 1169 0.37% 59051 0.45% 398 0.82% crawl13.bl.semrush.com
35 1284 0.35% 1182 0.37% 60139 0.46% 394 0.81% crawl31.bl.semrush.com
36 1283 0.35% 1162 0.36% 59028 0.45% 384 0.79% crawl8.bl.semrush.com
37 1270 0.34% 1153 0.36% 58510 0.45% 405 0.83% crawl10.bl.semrush.com
38 1259 0.34% 1140 0.36% 57743 0.44% 388 0.80% crawl11.bl.semrush.com
39 1250 0.34% 1121 0.35% 56912 0.43% 375 0.77% crawl14.bl.semrush.com
40 1248 0.34% 1149 0.36% 58522 0.45% 392 0.81% crawl18.bl.semrush.com
41 1246 0.34% 1132 0.35% 133705 1.02% 100 0.21% hn.kd.ny.adsl
42 1232 0.33% 1125 0.35% 57119 0.44% 393 0.81% crawl35.bl.semrush.com
43 1219 0.33% 1096 0.34% 56321 0.43% 375 0.77% crawl16.bl.semrush.com
44 1199 0.32% 1075 0.34% 54586 0.42% 404 0.83% crawl26.bl.semrush.com
45 1174 0.32% 336 0.11% 27455 0.21% 292 0.60% crawl-66-249-66-73.googlebot.com
46 1153 0.31% 1058 0.33% 53891 0.41% 381 0.78% crawl21.bl.semrush.com
47 1139 0.31% 1034 0.32% 52914 0.40% 389 0.80% crawl12.bl.semrush.com
48 1125 0.30% 1035 0.32% 59392 0.45% 129 0.27% srv11.panalis.eu
49 1093 0.30% 990 0.31% 51074 0.39% 390 0.80% crawl29.bl.semrush.com
50 1050 0.28% 656 0.21% 18344 0.14% 30 0.06% powered-by.vellance.com
51 1047 0.28% 888 0.28% 71980 0.55% 97 0.20% Invalid
52 1037 0.28% 945 0.30% 47867 0.37% 367 0.76% crawl19.bl.semrush.com
53 1025 0.28% 936 0.29% 47256 0.36% 361 0.74% crawl17.bl.semrush.com
54 1024 0.28% 978 0.31% 61342 0.47% 13 0.03% 223.181.77.34.bc.googleusercontent.com
55 948 0.26% 872 0.27% 44101 0.34% 376 0.77% crawl20.bl.semrush.com
56 939 0.25% 882 0.28% 55916 0.43% 16 0.03% 88.70.199.104.bc.googleusercontent.com
57 924 0.25% 924 0.29% 127359 0.97% 14 0.03% bakbeest.sidnlabs.nl
58 843 0.23% 842 0.26% 37854 0.29% 1 0.00% ns572438.ip-51-161-119.net
59 829 0.22% 202 0.06% 18874 0.14% 293 0.60% crawl-66-249-66-74.googlebot.com
60 819 0.22% 501 0.16% 50009 0.38% 60 0.12% 45.155.205.27
61 798 0.22% 767 0.24% 48712 0.37% 12 0.02% 69.60.76.34.bc.googleusercontent.com
62 793 0.21% 768 0.24% 48803 0.37% 17 0.04% 77.96.211.130.bc.googleusercontent.com
63 754 0.20% 734 0.23% 46751 0.36% 13 0.03% 238.117.240.35.bc.googleusercontent.com
64 712 0.19% 0 0.00% 445 0.00% 8 0.02% crawl-prod-8.babbar.eu
65 698 0.19% 673 0.21% 43303 0.33% 3 0.01% 109.102.111.61
66 686 0.19% 666 0.21% 42543 0.32% 2 0.00% 109.102.111.13
67 677 0.18% 14 0.00% 374 0.00% 2 0.00% 54.97.29.120-rev.convergeict.com
68 642 0.17% 642 0.20% 20560 0.16% 339 0.70% static.17.221.69.159.clients.your-server.de
69 628 0.17% 97 0.03% 16311 0.12% 169 0.35% crawl-66-249-66-78.googlebot.com
70 593 0.16% 125 0.04% 14413 0.11% 266 0.55% crawl-66-249-66-75.googlebot.com
71 546 0.15% 5 0.00% 13935 0.11% 323 0.67% 185.229.144.22
72 537 0.15% 86 0.03% 6765 0.05% 18 0.04% ninja-crawler61.webmeup.com
73 525 0.14% 524 0.16% 38337 0.29% 471 0.97% 85.208.98.51
74 514 0.14% 514 0.16% 83732 0.64% 28 0.06% security.criminalip.com
75 505 0.14% 248 0.08% 16251 0.12% 3 0.01% 51.210.121.151
76 504 0.14% 91 0.03% 13831 0.11% 173 0.36% crawl-66-249-66-79.googlebot.com
77 501 0.14% 228 0.07% 12733 0.10% 231 0.48% msnbot-40-77-167-106.search.msn.com
78 497 0.13% 0 0.00% 1123 0.01% 151 0.31% 199-47-87-141.ip87.iparadigms.net
79 494 0.13% 494 0.15% 7831 0.06% 253 0.52% static.150.14.69.159.clients.your-server.de
80 473 0.13% 0 0.00% 1095 0.01% 146 0.30% 199-47-87-140.ip87.iparadigms.net
81 456 0.12% 264 0.08% 10383 0.08% 126 0.26% malta1709.startdedicated.de
82 450 0.12% 450 0.14% 7676 0.06% 231 0.48% static.234.220.69.159.clients.your-server.de
83 436 0.12% 435 0.14% 66330 0.51% 9 0.02% rt255bb131-145-36.routit.net
84 434 0.12% 0 0.00% 20805 0.16% 0 0.00% host86-157-228-113.range86-157.btcentralplus.com
85 427 0.12% 280 0.09% 10906 0.08% 123 0.25% msnbot-13-66-139-16.search.msn.com
86 414 0.11% 269 0.08% 25591 0.20% 23 0.05% 45.155.205.151
87 414 0.11% 391 0.12% 644 0.00% 18 0.04% static.88.198.21.207.clients.your-server.de
88 389 0.11% 227 0.07% 25232 0.19% 104 0.21% msnbot-13-66-139-20.search.msn.com
89 389 0.11% 148 0.05% 10879 0.08% 178 0.37% msnbot-207-46-13-59.search.msn.com
90 387 0.10% 378 0.12% 41458 0.32% 17 0.04% 27.115.124.6
91 381 0.10% 254 0.08% 14750 0.11% 127 0.26% static.189.155.201.138.clients.your-server.de
92 377 0.10% 214 0.07% 7138 0.05% 104 0.21% msnbot-13-66-139-74.search.msn.com
93 375 0.10% 153 0.05% 7921 0.06% 189 0.39% msnbot-40-77-167-107.search.msn.com
94 368 0.10% 364 0.11% 38944 0.30% 5 0.01% 220.181.77.162
95 363 0.10% 214 0.07% 7030 0.05% 93 0.19% msnbot-13-66-139-60.search.msn.com
96 354 0.10% 347 0.11% 28318 0.22% 8 0.02% 165.22.239.123
97 353 0.10% 353 0.11% 69386 0.53% 9 0.02% abel.ips.cs.tu-bs.de
98 353 0.10% 174 0.05% 9383 0.07% 196 0.40% msnbot-40-77-167-97.search.msn.com
99 348 0.09% 71 0.02% 7543 0.06% 146 0.30% crawl-66-249-66-80.googlebot.com

Top 10 of 10160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8456 2.29% 8456 2.65% 644890 4.92% 5 0.01% 217.182.0.68
2 5234 1.42% 5223 1.63% 291510 2.22% 187 0.39% unlabelled-49-106.215.87.versatel.net
3 3303 0.89% 3298 1.03% 207515 1.58% 193 0.40% 87.213.71.158
4 2369 0.64% 2360 0.74% 177156 1.35% 10 0.02% 188.227.226.228
5 1246 0.34% 1132 0.35% 133705 1.02% 100 0.21% hn.kd.ny.adsl
6 924 0.25% 924 0.29% 127359 0.97% 14 0.03% bakbeest.sidnlabs.nl
7 1779 0.48% 1168 0.37% 110335 0.84% 118 0.24% 45.155.205.211
8 514 0.14% 514 0.16% 83732 0.64% 28 0.06% security.criminalip.com
9 1360 0.37% 1316 0.41% 83332 0.64% 16 0.03% 223.23.187.35.bc.googleusercontent.com
10 1746 0.47% 1594 0.50% 80723 0.62% 363 0.75% crawl15.bl.semrush.com

Top 30 of 1042 Total Referrers
# Hits Referrer
1 158981 43.04% - (Direct Request)
2 131157 35.51% https://www.antenna.nl/wp-cron.php
3 41631 11.27% https://www.antenna.nl/
4 4817 1.30% http://www.antenna.nl/
5 2830 0.77% https://www.antenna.nl/antennas-e-mail-100-ssl/
6 1615 0.44% https://www.antenna.nl/artificial-intelligence-meets-nirvana/
7 1045 0.28% https://www.antenna.nl/wp-content/themes/ample/font-awesome/css/font-awesome.min.css
8 909 0.25% https://www.antenna.nl/overdracht-hostingactiviteiten/
9 855 0.23% http://www.google.co.uk/url
10 731 0.20% https://www.antenna.nl/contact/
11 637 0.17% https://www.antenna.nl/mailen/
12 606 0.16% https://www.antenna.nl/zelf-je-wachtwoord-veranderen-in-roundcube-howto-van-4-stappen/
13 565 0.15% http://www.google.com
14 497 0.13% https://www.antenna.nl/antenna-network/
15 478 0.13% https://www.google.com/
